Monthly repayment by salary and plan
| Salary | Plan 1 | Plan 2 | Plan 4 | Plan 5 | Postgraduate |
|---|---|---|---|---|---|
| £25,000 | £0 | £0 | £0 | £0 | £20 |
| £26,000 | £0 | £0 | £0 | £8 | £25 |
| £27,000 | £1 | £0 | £0 | £15 | £30 |
| £28,000 | £8 | £0 | £0 | £23 | £35 |
| £29,000 | £16 | £0 | £0 | £30 | £40 |
| £30,000 | £23 | £5 | £0 | £38 | £45 |
| £31,000 | £31 | £12 | £0 | £45 | £50 |
| £32,000 | £38 | £20 | £0 | £53 | £55 |
| £33,000 | £46 | £27 | £0 | £60 | £60 |
| £34,000 | £53 | £35 | £2 | £68 | £65 |
| £35,000 | £61 | £42 | £9 | £75 | £70 |
| £36,000 | £68 | £50 | £17 | £83 | £75 |
| £37,000 | £76 | £57 | £24 | £90 | £80 |
| £38,000 | £83 | £65 | £32 | £98 | £85 |
| £39,000 | £91 | £72 | £39 | £105 | £90 |
| £40,000 | £98 | £80 | £47 | £113 | £95 |
| £41,000 | £106 | £87 | £54 | £120 | £100 |
| £42,000 | £113 | £95 | £62 | £128 | £105 |
| £43,000 | £121 | £102 | £69 | £135 | £110 |
| £44,000 | £128 | £110 | £77 | £143 | £115 |
| £45,000 | £136 | £117 | £84 | £150 | £120 |
| £46,000 | £143 | £125 | £92 | £158 | £125 |
| £47,000 | £151 | £132 | £99 | £165 | £130 |
| £48,000 | £158 | £140 | £107 | £173 | £135 |
| £49,000 | £166 | £147 | £114 | £180 | £140 |
| £50,000 | £173 | £155 | £122 | £188 | £145 |
| £51,000 | £181 | £162 | £129 | £195 | £150 |
| £52,000 | £188 | £170 | £137 | £203 | £155 |
| £53,000 | £196 | £177 | £144 | £210 | £160 |
| £54,000 | £203 | £185 | £152 | £218 | £165 |
| £55,000 | £211 | £192 | £159 | £225 | £170 |
| £56,000 | £218 | £200 | £167 | £233 | £175 |
| £57,000 | £226 | £207 | £174 | £240 | £180 |
| £58,000 | £233 | £215 | £182 | £248 | £185 |
| £59,000 | £241 | £222 | £189 | £255 | £190 |
| £60,000 | £248 | £230 | £197 | £263 | £195 |
Figures are per month. Plan 5 covers English and Welsh courses started in or after September 2023, Plan 2 those between 2012 and 2023, Plan 1 older ones, and Plan 4 Scottish courses. A postgraduate loan is always separate.
The plan thresholds for 2026/27
| Plan | Repay above | Rate | Written off after |
|---|---|---|---|
| Plan 1 | £26,900 | 9% | 25 years |
| Plan 2 | £29,385 | 9% | 30 years |
| Plan 4 (Scotland) | £33,795 | 9% | 30 years |
| Plan 5 | £25,000 | 9% | 40 years |
| Postgraduate Loan | £21,000 | 6% | 30 years |
Work out your own figure
These pages assume steady income across the year. Open the student loan repayment calculator for your exact salary, plan and postgraduate loan, and the salary after tax pages for the full take-home breakdown at any amount.