Salary to take-home pay, 2026/27
Income tax is charged at 20% on income above the £12,570 personal allowance, 40% above £50,270 and 45% above £125,140, with the allowance withdrawn between £100,000 and £125,140. Employee National Insurance is 8% between £12,570 and £50,270 and 2% above. The deductions column shows what those take together as a share of gross pay.
| Salary | Take-home a year | A month | A week | Deductions |
|---|---|---|---|---|
| £10,000 | £10,000 | £833 | £192 | 0.0% |
| £12,000 | £12,000 | £1,000 | £231 | 0.0% |
| £14,000 | £13,600 | £1,133 | £262 | 2.9% |
| £15,000 | £14,320 | £1,193 | £275 | 4.5% |
| £16,000 | £15,040 | £1,253 | £289 | 6.0% |
| £17,000 | £15,760 | £1,313 | £303 | 7.3% |
| £18,000 | £16,480 | £1,373 | £317 | 8.4% |
| £19,000 | £17,200 | £1,433 | £331 | 9.5% |
| £20,000 | £17,920 | £1,493 | £345 | 10.4% |
| £21,000 | £18,640 | £1,553 | £358 | 11.2% |
| £22,000 | £19,360 | £1,613 | £372 | 12.0% |
| £23,000 | £20,080 | £1,673 | £386 | 12.7% |
| £24,000 | £20,800 | £1,733 | £400 | 13.3% |
| £25,000 (full guide) | £21,520 | £1,793 | £414 | 13.9% |
| £26,000 | £22,240 | £1,853 | £428 | 14.5% |
| £27,000 | £22,960 | £1,913 | £442 | 15.0% |
| £28,000 | £23,680 | £1,973 | £455 | 15.4% |
| £29,000 | £24,400 | £2,033 | £469 | 15.9% |
| £30,000 (full guide) | £25,120 | £2,093 | £483 | 16.3% |
| £31,000 | £25,840 | £2,153 | £497 | 16.6% |
| £32,000 | £26,560 | £2,213 | £511 | 17.0% |
| £33,000 | £27,280 | £2,273 | £525 | 17.3% |
| £34,000 | £28,000 | £2,333 | £538 | 17.6% |
| £35,000 (full guide) | £28,720 | £2,393 | £552 | 17.9% |
| £36,000 | £29,440 | £2,453 | £566 | 18.2% |
| £37,000 | £30,160 | £2,513 | £580 | 18.5% |
| £38,000 | £30,880 | £2,573 | £594 | 18.7% |
| £39,000 | £31,600 | £2,633 | £608 | 19.0% |
| £40,000 (full guide) | £32,320 | £2,693 | £622 | 19.2% |
| £42,000 | £33,760 | £2,813 | £649 | 19.6% |
| £44,000 | £35,200 | £2,933 | £677 | 20.0% |
| £45,000 (full guide) | £35,920 | £2,993 | £691 | 20.2% |
| £46,000 | £36,640 | £3,053 | £705 | 20.3% |
| £48,000 | £38,080 | £3,173 | £732 | 20.7% |
| £50,000 (full guide) | £39,520 | £3,293 | £760 | 21.0% |
| £52,000 | £40,717 | £3,393 | £783 | 21.7% |
| £55,000 | £42,457 | £3,538 | £816 | 22.8% |
| £58,000 | £44,197 | £3,683 | £850 | 23.8% |
| £60,000 (full guide) | £45,357 | £3,780 | £872 | 24.4% |
| £62,000 | £46,517 | £3,876 | £895 | 25.0% |
| £65,000 | £48,257 | £4,021 | £928 | 25.8% |
| £68,000 | £49,997 | £4,166 | £961 | 26.5% |
| £70,000 | £51,157 | £4,263 | £984 | 26.9% |
| £72,000 | £52,317 | £4,360 | £1,006 | 27.3% |
| £75,000 | £54,057 | £4,505 | £1,040 | 27.9% |
| £80,000 | £56,957 | £4,746 | £1,095 | 28.8% |
| £85,000 | £59,857 | £4,988 | £1,151 | 29.6% |
| £90,000 | £62,757 | £5,230 | £1,207 | 30.3% |
| £95,000 | £65,657 | £5,471 | £1,263 | 30.9% |
| £100,000 (full guide) | £68,557 | £5,713 | £1,318 | 31.4% |
| £110,000 | £72,357 | £6,030 | £1,391 | 34.2% |
| £120,000 | £76,157 | £6,346 | £1,465 | 36.5% |
| £125,000 | £78,057 | £6,505 | £1,501 | 37.6% |
| £130,000 | £80,686 | £6,724 | £1,552 | 37.9% |
| £140,000 | £85,986 | £7,166 | £1,654 | 38.6% |
| £150,000 | £91,286 | £7,607 | £1,756 | 39.1% |
| £175,000 | £104,536 | £8,711 | £2,010 | 40.3% |
| £200,000 | £117,786 | £9,816 | £2,265 | 41.1% |
Reading the table
The share taken in deductions rises gradually rather than in steps, because the allowance and the bands apply to slices of income. Someone on £20,000 loses 10.4% of gross pay; someone on £80,000 loses 28.8%. The exception is the band between £100,000 and £125,140, where the withdrawal of the personal allowance means each extra pound is taxed at 62% including National Insurance, which is why the deductions share climbs fastest there.
For a salary that is not listed, a pension contribution, a student loan, a Scottish tax code or a part-time pattern, the take-home pay calculator gives the exact figure, and the hourly rate ladder converts an hourly wage to a yearly one.