Monthly repayments on £300,000 over 25 years
| Interest rate | Monthly repayment | Total interest over 25 years | Total repaid |
|---|---|---|---|
| 3.5% | £1,502 | £150,561 | £450,561 |
| 4% | £1,584 | £175,053 | £475,053 |
| 4.5% | £1,667 | £200,249 | £500,249 |
| 5% | £1,754 | £226,131 | £526,131 |
| 5.5% | £1,842 | £252,679 | £552,679 |
| 6% | £1,933 | £279,871 | £579,871 |
Each percentage point on the rate moves the payment by about £172 a month on £300,000. A fixed-rate deal holds the figure for its term and then moves to the lender's standard variable rate or a new deal, so the row for the new rate against your remaining balance is the number to plan for at remortgage. The mortgage repayment calculator gives the figure for any loan, rate and term with the split between interest and capital each year.
How the term changes the cost at 4.5%
| Term | Monthly repayment | Total interest | Total repaid |
|---|---|---|---|
| 15 years | £2,295 | £113,096 | £413,096 |
| 20 years | £1,898 | £155,508 | £455,508 |
| 25 years | £1,667 | £200,249 | £500,249 |
| 30 years | £1,520 | £247,220 | £547,220 |
| 35 years | £1,420 | £296,303 | £596,303 |
Stretching from 25 to 35 years cuts the payment from £1,667 to £1,420 but adds £96,054 of interest over the life of the loan. Overpaying £100 a month on the 25-year loan at 4.5% clears it 29 months early and saves £22,386; the overpayment calculator runs any amount, and our guide on mortgage repayment costs explains the trade-offs.
Interest only
On an interest-only basis £300,000 at 4.5% costs £1,125 a month, £542 less than the repayment figure, and the full £300,000 is still owed at the end of the term. Lenders restrict interest-only lending to borrowers with a credible repayment plan and usually to lower loan-to-value ratios; the interest-only calculator compares the two structures over any term.
The income and deposit that usually go with £300,000
| Household income at four and a half times | £66,667 |
| Household income at four times | £75,000 |
| Household income at five and a half times | £54,545 |
| Deposit at 90% loan to value, home worth £333,333 | £33,333 |
| Deposit at 85% loan to value, home worth £352,941 | £52,941 |
| Deposit at 75% loan to value, home worth £400,000 | £100,000 |
Lenders cap borrowing at a multiple of income after existing commitments and stress test the payment at a higher rate, so the income figures are a guide to the range rather than an offer. The affordability calculator applies commitments and a stressed rate, and the deposit guide covers what a first-time buyer needs alongside the loan.