The 2026/27 tax year runs from 6 April 2026 to 5 April 2027. The personal allowance stays at £12,570 and the higher rate threshold at £50,270, employee National Insurance is 8% and employer National Insurance 15%, the National Living Wage is £12.71 an hour and the full new State Pension £241.30 a week. This page collects the figures that matter most for pay, tax, savings, property and benefits in one place, each with a link to the guide or calculator that uses it. Every number is the published 2026/27 rate from gov.uk or the relevant department as at September 2026.
Key dates
| Date | What happens |
|---|---|
| 6 April 2026 | Tax year begins; new rates and thresholds apply; National Minimum Wage rates from 1 April |
| 31 July 2026 | Second Self Assessment payment on account for 2025/26 |
| 1 October 2026 | Ofgem price cap period begins, running to 31 December; electricity VAT falls to zero |
| 5 October 2026 | Deadline to register for Self Assessment for 2025/26 income |
| 31 October 2026 | Paper Self Assessment return for 2025/26 |
| 30 December 2026 | Online return deadline if you want tax collected through your PAYE code |
| 1 January 2027 | Next Ofgem price cap period begins |
| 31 January 2027 | Online Self Assessment return, balancing payment and first payment on account for 2026/27 |
| 5 April 2027 | Tax year ends; unused ISA and pension carry-forward allowances lapse |
| 6 April 2027 | Making Tax Digital extends to income over £30,000; unused pensions due to enter the inheritance tax estate |
Our Self Assessment guide covers the return and payment calendar in full.
Income tax and National Insurance
| 2026/27 | |
|---|---|
| Personal allowance | £12,570, withdrawn at £1 for every £2 of income over £100,000 |
| Basic rate | 20% on taxable income up to £37,700, so total income to £50,270 |
| Higher rate | 40% from £50,271 to £125,140 |
| Additional rate | 45% above £125,140 |
| Marriage Allowance | £1,260 transferable, worth up to £252 |
| Employee National Insurance | 8% between £12,570 and £50,270, 2% above |
| Employer National Insurance | 15% above £5,000 a year; Employment Allowance £10,500 |
| Lower earnings limit | £129 a week |
| Self-employed Class 4 | 6% on profits from £12,570 to £50,270, 2% above; Class 2 credited from £7,105 of profit, voluntary at £3.65 a week |
| Student loan repayment thresholds | Plan 1 £26,900, Plan 2 £29,385, Plan 4 £33,795, Plan 5 £25,000, Postgraduate £21,000 |
Scotland sets its own income tax bands; the income tax guide and National Insurance guide give the detail, and the take-home pay calculator applies all of them.
Pay and employment
| 2026/27 | |
|---|---|
| National Minimum Wage | £12.71 an hour from 21, £10.85 for 18 to 20 year olds, £8.00 for under-18s and apprentices |
| Statutory Sick Pay | £123.25 a week for up to 28 weeks |
| Statutory maternity, paternity and shared parental pay | £194.32 a week, or 90% of earnings if lower; maternity pay is 90% of earnings for the first six weeks |
| Statutory redundancy pay | Weekly pay capped at £751, 20 years’ service, maximum £22,530; first £30,000 of a package tax free |
| Approved mileage rate | 55p for the first 10,000 business miles, 25p after; 24p motorcycles, 20p bicycles |
| Statutory holiday | 5.6 weeks, capped at 28 days; 12.07% accrual for irregular hours |
| Apprenticeship levy | 0.5% of pay bills over £3 million |
See the guides to the minimum wage, statutory sick pay, redundancy pay and mileage allowance.
Savings, investments and pensions
| 2026/27 | |
|---|---|
| ISA allowance | £20,000, including up to £4,000 in a Lifetime ISA with a 25% bonus; Junior ISA £9,000 |
| Personal Savings Allowance | £1,000 basic rate, £500 higher rate, nil additional rate |
| Dividend allowance and rates | £500; 10.75%, 35.75%, 39.35% |
| Capital gains tax | £3,000 exempt; 18% within the basic rate band, 24% above |
| Pension annual allowance | £60,000, tapering to £10,000 for adjusted income above £260,000; money purchase allowance £10,000 |
| Pension lump sum allowance | £268,275 tax free in total, 25% of each pot |
| Full new State Pension | £241.30 a week, £12,547.60 a year; 35 qualifying years for the full amount |
| Pension Credit minimum guarantee | £238 a week single, £363.25 couple |
The ISA allowance, dividend tax, capital gains tax, annual allowance and State Pension guides expand each line.
Property, motoring and business
| 2026/27 | |
|---|---|
| Stamp duty, England and Northern Ireland | 0% to £125,000, 2% to £250,000, 5% to £925,000, 10% to £1.5 million, 12% above; first-time buyers 0% to £300,000 and 5% to £500,000; 5% surcharge on additional homes |
| Inheritance tax | 40% above £325,000, plus £175,000 residence band tapering above £2 million estates |
| Car tax | £200 standard rate; £440 supplement for five years on cars over £40,000, £50,000 for electric; first year from £10 to £5,690 by CO2 |
| Company car benefit | 4% of list price for electric cars, 17% to 37% for petrol and diesel by CO2; fuel benefit multiplier £29,200; van benefit £4,170 |
| London ULEZ and Congestion Charge | £12.50 and £18 a day |
| Corporation tax | 19% to £50,000 profit, 25% from £250,000, 26.5% marginal rate between |
| VAT | 20%; registration at £90,000 turnover, deregistration at £88,000; flat rate scheme to £150,000 |
| Trading and property allowances | £1,000 each; rent-a-room £7,500 |
| Energy price cap, October to December 2026 | £1,723 a year for typical dual fuel use; electricity 26.32p per kWh, gas 7.97p |
Guides: stamp duty, inheritance tax, car tax, company car tax, corporation tax, VAT threshold and the energy price cap.
Families and benefits
| 2026/27 | |
|---|---|
| Child Benefit | £27.05 a week for the eldest child, £17.90 for each other child; High Income Child Benefit Charge from £60,000 to £80,000 |
| Tax-Free Childcare | 20% top-up to £2,000 a year per child, £4,000 if disabled; 30 funded hours from nine months |
| Universal Credit standard allowance, monthly | £338.58 single under 25, £424.90 single 25 and over, £528.34 couple under 25, £666.97 couple 25 and over; taper 55%; work allowances £710 or £427 |
| Benefit cap | £22,020 a year outside London and £25,323 in London for families; £14,753 and £16,967 for single people |
| Carer’s Allowance | £86.45 a week; earnings limit £204 |
| PIP and Attendance Allowance | Daily living or care £76.70 standard, £114.60 enhanced; PIP mobility £30.30 or £80.00 |
| New style JSA and ESA | £75.65 under 25, £95.55 from 25; ESA support group £145.90 |
| Winter Fuel Payment | £200 per household, £300 where someone is 80 or over; recovered above £35,000 income |
| NHS prescription charge, England | £9.90 an item; prepayment £32.05 for three months, £114.50 for twelve |
| Student finance, England | Tuition cap £9,790; maintenance loan up to £10,830 away from home, £14,135 in London, £9,118 at home; Master’s Loan £13,206 |
Guides: Child Benefit, childcare help, Universal Credit rates, benefit cap, Carer’s Allowance, PIP rates, JSA and ESA, Winter Fuel Payment, prescription charges and the maintenance loan.
What changed from 2025/26
The main movements at April 2026 were the increase in the approved mileage rate from 45p to 55p, a two point rise in the ordinary and upper dividend tax rates, the 3.8% uprating of most benefits and the State Pension, the National Living Wage rise to £12.71, and the first year of quarterly Making Tax Digital reporting for sole traders and landlords with income over £50,000. The income tax thresholds, the £325,000 inheritance tax band and the benefit cap were unchanged, and the ISA, pension annual allowance and capital gains exempt amount were frozen at their 2025/26 levels.
Common questions
When does the 2026/27 tax year start and end? It runs from 6 April 2026 to 5 April 2027. The 2027/28 year begins on 6 April 2027.
What is the personal allowance for 2026/27? £12,570, unchanged, with the higher rate starting at £50,270 and the additional rate at £125,140.
What is the National Living Wage in 2026/27? £12.71 an hour for workers aged 21 and over from 1 April 2026.
What is the full State Pension for 2026/27? £241.30 a week, £12,547.60 a year, for anyone with 35 qualifying years on the new State Pension.
What is the ISA allowance for 2026/27? £20,000, of which up to £4,000 can go into a Lifetime ISA. The Junior ISA limit is £9,000.
When is the Self Assessment deadline? 31 January 2027 for the 2025/26 online return and payment, with the 2026/27 return due by 31 January 2028.
Information, not financial advice. All figures are the published 2026/27 rates from gov.uk, the DWP, NHS Business Services Authority, Ofgem, Transport for London and Student Finance England as at September 2026, as used in the site’s calculators and set out with sources in each linked guide. Rates can change at a fiscal event, so check the linked guide for the current position before acting on them.